2005 ARCTIC FOX TRAVEL TRAILER & 5TH-WHEEL WEIGHTS & SPECIFICATIONS
Arctic Fox Travel Trailers
* designates slide
Description 19B 22G/GQ 22H 25S 27Y 25R* 26Z* 26X* 27F* 29V* 30U* 31W* 32D 33A 38L
Dry Axle Weight (approx. Lbs.) 3985 4450 4340 4780 5000 5720 6460 6380 6615 7209 7080 7260 7640 7740 8280
Dry Hitch Weight (approx. Lbs.) 395 580 540 600 560 640 880 1100 1020 1000 1140 980 1020 1140 1200
Carrying Weight. (approx. Lbs.) 2620 2470 2620 2495 2315 3640 2660 3320 3165 3491 3480 3460 3340 2820 2220
Gross Dry Weight-lbs 4380 5030 4880 5380 5560 6360 7340 7480 7635 8209 8220 8240 8360 8880 9480
Gross Vehicle Weight Rating (GVWR)-Lbs. 7000 7500 7500 7875 7875 10000 10000 10800 10800 11700 11700 11700 11700 11700 11700
Exterior Length (approx. w/hitch) 20'9" 23'6" 23'6" 26'6" 28'6" 27'1" 29'5" 27'8" 28' 29'9" 31'11" 32'7" 34'8' 33'11" 39'1"
Exterior Height (approx. w/o A/C) 9'5" 9'5" 9'5" 9'5" 9'6" 9'6" 9'6" 9'10" 9'10" 9'10" 9'10" 9'10" 9'10" 9'10" 9'10"
Exterior Width (approx. w/o awning) 8' 8' 8' 8' 8' 8' 8' 8' 8' 8' 8' 8' 8' 8' 8'
Tire Size ST205 ST205 ST205 ST205 ST205 ST225 ST225 ST225 ST225 ST225 ST225 ST225 ST225 ST225 ST225
75R15 75R15 75R15 75R15 75R15 75R15 75R15 75R15 75R15 75R15 75R15 75R15 75R15 75R15 75R15
Load Range C C C C C D D D D D D D D D D
Fresh Water Tank (approx. gallons) 46 44 46 58 46 58 58 67 67 67 67 67 66 76 66
Gray Water Tank (approx. gallons) 44 41 41 41 44 41 40 30/25 40 35/25 54 40 40 36/24 24/42
Black Water Tank (approx. gallons) 35 35 35 35 40 40 40 44 34 44 42 34 42 46 46
LPG Capacity (approx. gallons) 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
Certified in Canada YES YES YES YES YES YES YES YES YES YES YES YES YES YES YES

Arctic Fox Fifth-Wheels

Description 21-5R 23-5A* 24-5N* 26-5C* 27-5L* 28-5D* 29-5E* 29-5T* 33-5V* 34-5B*
Dry Axle Weight (approx. Lbs.) 4390 5520 5940 6640 7730 7190 7890 7700 8520 8955
Dry Hitch Weight (approx. Lbs.) 950 1100 1180 1500 1550 1600 1600 1620 1800 2360
Carrying Weight. (approx. Lbs.) 2920 3380 4880 4860 3720 4210 3540 3680 4950 3685
Gross Dry Weight-lbs 5340 6620 7120 8140 9280 8790 9460 9320 10050 11315
Gross Vehicle Weight Rating (GVWR)-Lbs. 8250 10000 12000 13000 13000 13000 13000 13000 15000 15000
Exterior Length (approx. w/hitch) 22'10" 23'10" 25' 28'6" 27' 29'3" 30' 30' 34'1" 35'1"
Exterior Height (approx. w/o A/C) 9'10" 10'6" 10'6" 10'11" 10'11" 11'1" 11'1" 11'1" 11'2" 11'2"
Exterior Width (approx. w/o awning) 8' 8' 8' 8' 8' 8' 8' 8' 8' 8'
Tire Size ST205 ST225 ST225 ST225 ST225 ST235 ST235 ST235 ST235 ST235
75R15 75R15 75R15 75R15 75R15 85R16 85R16 85R16 85R16 85R16
Load Range C D D D D E E E E E
Fresh Water Tank (approx. gallons) 44 45 56 67 76 58 58 58 77 67
Gray Water Tank (approx. gallons) 30 30 35/35 56 35/35 40 35/35 50 56 54
Black Water Tank (approx. gallons) 40 40 35 42 35 40 35 35 42 42
LPG Capacity (approx. gallons) 10 10 14 14 20 20 20 20 20 20
Certified in Canada yes yes yes yes yes yes yes yes yes yes

We at Northwood continually upgrade and improve our Nash and Arctic Fox products and reserve the right to change specifications without notice.  Check with your authorized dealer for updated information.